Graphs

Latest updates

DOI Year Type PCE [%] PCE 200h [%] AVT [%] Flexible
10.1038/s41467-026-75699-x 2026-07-22 OPV 21
10.1002/flm2.70069 2026-04-28 OPV 8.15 54.8
10.1038/s41467-026-76266-0 2026-08-03 PSC/Si 34.13
10.1038/s41566-026-01972-6 2026-07-31 PSC/PSC 29.98 29.02
10.1038/s41566-026-01922-2 2026-06-09 PSC/PSC/Si 28.71
10.1038/s41566-026-01925-z 2026-06-01 PSC/Si 31.72
10.1038/s41560-026-02111-9 2026-07-13 CZTS 12.6
10.1038/s41467-026-76217-9 2026-07-30 OPV 20.28
10.1038/s41566-026-01925-z 2026-06-01 PSC 20.25
10.1038/s41467-026-73739-0 2026-06-01 PSC 24.65

Data Plots

Emerging-PV follows approach to share data with the active community. Therefore, data details are available only to contributing users. Access is granted upon acceptance of a submitted cell report (see “My cells“).

Hint on using plots: These plots are interactive, they allow zooming and filtering data. Click on the legend to select/deselect which categories you’d like to see. You can select an area in the canvas to zoom in by clicking the left mouse button in the plot and dragging the area to zoom to. Double click the left mouse button in the canvas to zoom out again. Use the photo icon to export your current view to a PNG image file.

Single Junctions

Tandem Junctions

Plots against Eg always refer to the lowest band gap.

Operational Stability (Single and Tandem Junctions)

Creative Commons LicenseLicensing: Data provided is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Please get in contact with us to request further usage.